Nestle Products
Nestle Single Serve Novelties
Product Code | Product Description | Pack | UPC |
---|---|---|---|
102-140-104 | Butterfinger Cups | 2 doz | 072554838101 |
102-140-103 | Butterfinger King Size | 2 doz | 072554110733 |
102-140-107 | Crunch | 2 doz | 072554111563 |
122-143-101 | Dibs Vanilla Crunch | 1 doz | 041548825533 |
102-140-140 | Drumstick King Triple Chocolate | 1 doz | 072554218903 |
102-140-155 | Drumstick King Vanilla w/Chocolate | 1 doz | 072554218606 |
102-141-101 | Drumstick Vanilla | 2 doz | 072554001604 |
102-140-190 | Hostess Ding Dong | 20/cs | 072554370731 |
102-140-109 | Orange Cream Bar | 2 doz | 072554835155 |
102-140-108 | Wonka Orange Push Up | 2 doz | 072554392528 |
102-140-125 | Ice Cream Sandwich King Size Vanilla | 2 doz | 072554110931 |
102-140-115 | Strawberry Shortcake | 2 doz | 028000065812 |
102-140-152 | Tollhouse Cookie Sandwich | 1 doz | 050000235001 |
102-140-135 | Itzakadoozie Wildberry & Lemon | 2 doz | 072554211669 |
Nestle School Items: Push Ups
Product Code | Product Description | Pack | UPC |
---|---|---|---|
101-140-110 | Reduced Fat Fudge Push Up | 24/3 oz | 023269140140 |
101-182-110 | Orange Juice Sherbet Push Up | 24/3 oz | 023269000000 |
Nestle Multi Pack Novelties
Product Code | Product Description | Pack | UPC |
---|---|---|---|
102-162-181 | 5pk Nestle Butterfinger Cups | 8/5pk | 072554778490 |
102-162-101 | 4pk Nestle Drumstick Vanilla | 12/4 pk | 072554001505 |
102-162-105 | 4pk Nestle Vanilla/Fudge Cone | 12/4 pk | 072554001567 |
102-162-106 | 4pk Nestle Vanilla Simply Dipped | 12/4 pk | 072554110580 |
102-162-199 | 4pk Nestle Frosty Paws | 12/4 pk | 072554001918 |
102-167-103 | 8pk Nestle Drumstick Cone Variety | 7/8 pk | 072554001536 |
102-167-102 | 8pk Nestle Drumstick Family Cone | 7/8 pk | 072554001543 |
122-160-160 | 6pk Nestle Outshine Fruit Bars Coconut | 9/6 pk | 041548047638 |
122-160-148 | 6pk Nestle Outshine Fruit Bars Grape | 9/6 pk | 041548244044 |
122-160-132 | 6pk Nestle Outshine Fruit Bars Lime | 9/6 pk | 041548616049 |
122-160-192 | 6pk Nestle Outshine Fruit Bars Mango | 9/6 pk | 041548751504 |
122-160-152 | 6pk Nestle Outshine Fruit Bars Pineapple | 9/6 pk | 041548750958 |
122-160-195 | 6pk Nestle Outshine Fruit Bars Pomegranate | 9/6 pk | 041548750927 |
122-160-135 | 6pk Nestle Outshine Fruit Bars Tangerine | 9/6 pk | 041548612041 |
122-160-103 | 6pk Nestle Outshine Fruit Bars Strawberry | 9/6 pk | 041548610047 |
Skinny Cow
Product Code | Product Description | Pack | UPC |
---|---|---|---|
196-162-108 | 4pk Chocolate Fudge Cone | 12/4pk | 0789785500140 |
196-162-179 | 4pk Vanilla Caramel Cone | 12/4pk | 0789785500133 |
196-163-179 | 5pk Salted Caramel Pretzel Candy Bar | 9/5pk | 0789785465807 |
196-163-104 | 5pk Vanilla Almond Crunch Bar | 8/5pk | 0789785852898 |
196-160-102 | 6pk Chocolate Truffle Bar | 8/6pk | 0789785500256 |
196-160-123 | 6pk Cookies & Cream Sandwich | 8/6pk | 0789785500126 |
196-160-108 | 6pk Fudge Bar | 8/6pk | 0789785019703 |
196-160-199 | 6pk Mint Sandwich | 8/6pk | 0789785019659 |
196-160-101 | 6pk Vanilla Sandwich | 8/6pk | 0789785019635 |
196-160-136 | 6pk Vanilla/Chocolate Sandwich | 8/6pk | 0789785019628 |